|
2008 Montiel Ace Race (Sponsored by Discraft) 36 Holes on a modified layout Sunday, October 5th, 2008 (43 players) |
||
|
Ace Race Results |
||
| 1st | Jeremiah Price | 2 Aces, 1 Metal Hit ($9) |
| 2nd | Ben Rutherford | 1 Ace, 1 Metal Hit ($18) |
| 2nd | Danny Zwolenski | 1 Ace, 1 Metal Hit ($18) |
| 4th | Max Rumbaugh | 1 Ace ($22.50) |
| 5th | Dave Roper | 3 Metal Hits |
| 6th | Todd Bentley | 2 Metal Hits |
| 7th | Alex Lawn | 1 Metal Hit |
| 7th | Dave Vincent | 1 Metal Hit |
| 7th | Jeff Nichols | 1 Metal Hit |
| 7th | Joel Rogers | 1 Metal Hit |
| 7th | Michael Shaw | 1 Metal Hit |
| 7th | Scott Bowers | 1 Metal Hit |
| 7th | Scott Dickson | 1 Metal Hit |
| 7th | Trevor Patterson | 1 Metal Hit |
| 7th | Richard Hockaday | 1 Metal Hit |
|
Mini Ace Race Results |
||
| 1st | Don Vincent | 1 Mini-Ace, 1 Mini-Hit ($36) |
| 2nd | Allison Wylot | 1 Mini-Ace |
| 3rd | Scott Lawn | 2 Metal Hits |
| 4th | Alex Lawn | 1 Metal Hit |
| 4th | Trevor Patterson | 1 Metal Hit |
|
Monday, October 6th, 2008 (7 players) |
||
| 1st | Don Vincent/Danny Bobka | -13 |
| 2nd | Mike Lust/Alex Lawn | -13 |
| 3rd | Ryan Tierney | -12 |
| 3rd | Mike Pearson/Scott Lawn | -9 |
|
Monday, September 29th, 2008 (20 players) |
||
| 1st | Allen Risley/Ryan Tierney | -15 |
| 2nd | Jon Maki/Max Rumbaugh | -13 |
| 3rd | Danny Zwolenski/Mark Bentley | -12 |
| Hole in One: Mark Bentley - #1-long ($16) | ||
|
Monday, September 15th, 2008 (20 players) |
||
| 1st | Jon Maki/Scott Bowers | -14 |
| 2nd | Scot Golia/Rusty (Kahuna Bob Jr.) | -13 |
| 3rd | Mike Shaw/Mark | -12 |
| 3rd | Allen Risley/Jacob | -11 |
| Hole in One: Mike Pearson - #5-long ($20) | ||
|
Monday, September 8th, 2008 (11 players) |
||
| 1st | Jon Maki/Alex Lawn | -14 |
| 2nd | Don Vincent/Scott Bowers | -12 |
| 3rd | Allen Risley/Trevor Patterson | -11 |
| 3rd | Jonathan MakiČ | -11 |
| Hole in One: A.J. Risley - #4 ($20) | ||
|
Monday, September 1st, 2008 (9 players) |
||
| 1st | Allen Risley/Danny Bobka | -14 |
| 2nd | Todd Bentley/Scott Lawn | -13 |
| 3rd | Carl Renda/Alex Lawn | -12 |
|
Monday, August 25th, 2008 (12 players) |
||
| 1st | Seth Rushin/Alex Lawn | -13 |
| 2nd | Allen Risley/Scott Lawn | -13 |
| 3rd | Brendon Wear/Dennis ? | -11 |
| Hole in One: Brendon Wear - #3 ($26) | ||
|
Monday, August 18th, 2008 (14 players) |
||
| 1st | Jonathon Maki/Kahuna Bob | -17 (ties record) |
| 2nd | Jon Maki/Alex Lawn | -16 |
| 3rd | Dave Vincent/Trevor Patterson | -15 |
| 4th | Todd Bentley/Chris Hartman | -13 |
|
Monday, August 11th, 2008 (20 players) |
||
| 1st | Steven Thomas/Scott Bowers | -16 |
| 2nd | Jonathon Maki/Jeff Bunnell | -12 |
| 3rd | Jon Maki/Jim Richter | -11 (won playoff) |
| 4th | Seth Rushin/Chris Hartman | -11 |
| Hole in One: Steven Thomas - #6 ($20) | ||
|
Monday, August 4th, 2008 (17 players) |
||
| 1st | Jonathon Maki/Trevor Patterson | -15 |
| 2nd | Seth Rushin/Chris Hartman | -13 (won playoff) |
| 3rd | Todd Bentley/Mike Pearson | -13 |
| Hole in One: Mike Pearson - #3 ($95) | ||
|
Monday, July 28th, 2008 (20 players) |
||
|
1st
|
Jonathon Maki/Tommy Vincent | -14 |
| 2nd | Brendon Wear /Alex Lawn | -12 (won playoff) |
| 3rd | John Maki/Brittney Breed | -12 |
| 4th | Don Vincent/ Jeff Winter | -11 |